| Management number | 228972796 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228972796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG G8 ThinQ - 128GB - Verizon (Renewed) (Aurora Black)



| ASIN | B07Z8897RV |
|---|---|
| Brand | LG |
| Color | Black |
| Frame Rate | 240 fps |
| Model Year | 2018 |
| Resolution | 2560 x 1440 |
| Form Factor | Slate |
| Item Weight | 5.89 Ounces |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Manufacturer | LG |
| Model Series | G8 |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | android |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Additional Features | Camera, Front Camera, camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Infrared |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form